|
Region XVII Baseball |
Standing & Game Results As of Monday, April 12, 2010 STANDINGS |
||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | MGC | 12 | 3 | 80.00 | Young Harris | 30 | 11 | 73.17 | ||||||||||||||||||||
| Andrew | Schedule | Stats | GC | 10 | 5 | 66.67 | Middle Georgia | 25 | 13 | 65.79 | ||||||||||||||||||||
| Darton | Schedule | Stats | SGC | 9 | 6 | 60.00 | Georgia Perimeter | 26 | 14 | 65.00 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | DC | 9 | 6 | 60.00 | South Georgia | 31 | 17 | 64.58 | ||||||||||||||||||||
| Gordon | Schedule | Stats | GPC | 9 | 6 | 60.00 | Gordon | 29 | 16 | 64.44 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | YH | 8 | 7 | 53.33 | Darton | 18 | 22 | 45.00 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | ABAC | 3 | 12 | 20.00 | ABAC | 17 | 22 | 40.91 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | AC | 0 | 15 | 00.00 | Andrew | 9 | 34 | 20.93 | ||||||||||||||||||||
| East Georgia (Club Team) | East Georgia (Club Team) | |||||||||||||||||||||||||||||
*Indicates School Did Not Report as of 4/12/10 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 0 CVCC 18 AC 3 MGC 11 AC 7 MGC 16 AC 2 MGC 8 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Young Harris
YHC 10 Catawba Valley 8 YHC 18 Catawba Valley 9 YHC 14 SGC 7 YHC 9 YHC 8 YHC 0 SGC 8 |
East Georgia (Club Team) |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Javj Sujo | MGC | 142 | 38 | 71 | 54 | 15 | 0 | 7 | .500 |
| Matt Lowery | YHC | 167 | 46 | 77 | 45 | 10 | 3 | 2 | .461 |
| Ricardo Barbosa | DC | 53 | 9 | 24 | 11 | 5 | 0 | 0 | .453 |
| T.J. Rich | MGC | 118 | 54 | 52 | 51 | 11 | 1 | 4 | .441 |
| Johnny Hester | MGC | 144 | 53 | 62 | 59 | 9 | 2 | 16 | .431 |
| Drew Shields | DC | 132 | 33 | 56 | 21 | 10 | 0 | 0 | .424 |
| Nate Mitzel | GC | 78 | 18 | 33 | 20 | 8 | 0 | 0 | .423 |
| Andy Almonte | GC | 154 | 46 | 65 | 41 | 10 | 2 | 1 | .422 |
| Leonard Foster | AC | 121 | 22 | 48 | 17 | 7 | 1 | 0 | .397 |
| Stuart Drew | SGC | 175 | 60 | 69 | 33 | 11 | 0 | 2 | .394 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Brandon Deal | GC | 0 | 0 | 1 | 17.2 | 11 | 3 | 10 | 22 | 10 | 1.53 |
| Alan Busenitz | GPC | 6 | 0 | 0 | 47.0 | 16 | 12 | 35 | 53 | 17 | 2.30 |
| Casey Shiver | GC | 3 | 1 | 3 | 27.0 | 15 | 7 | 20 | 34 | 11 | 2.33 |
| Drew Johnson | GPC | 2 | 2 | 1 | 21.2 | 9 | 7 | 24 | 26 | 13 | 2.91 |
| Zach Smith | MGC | 6 | 3 | 0 | 53.0 | 24 | 19 | 50 | 46 | 19 | 3.23 |
| Jake Dyer | GPC | 5 | 3 | 0 | 51.0 | 27 | 19 | 48 | 41 | 18 | 3.35 |
| Case McDaniel | DC | 0 | 0 | 1 | 7.2 | 9 | 3 | 7 | 5 | 4 | 3.52 |
| Jesse Scott | MGC | 4 | 0 | 1 | 34.2 | 23 | 14 | 36 | 36 | 13 | 3.63 |
| Cameron Blinn | MGC | 2 | 1 | 1 | 17.0 | 14 | 7 | 23 | 11 | 5 | 3.71 |
| Josh Rudnik | YHC | 0 | 0 | 1 | 19.1 | 8 | 8 | 17 | 15 | 12 | 3.72 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 44 | 44 | .288 | 1289 | 249 | 371 | 70 | 5 | 36 | 229 | 559 | .434 | 159 | 41 | 277 | 32 | .379 | 18 | 10 | 83 | 97 |
| Andrew | 45 | 45 | .281 | 1200 | 184 | 337 | 46 | 3 | 5 | 166 | 404 | .337 | 144 | 31 | 254 | 17 | .370 | 10 | 32 | 48 | 61 |
| Darton | 40 | 40 | .318 | 1279 | 262 | 407 | 82 | 6 | 21 | 239 | 564 | .441 | 139 | 34 | 237 | 19 | .396 | 12 | 16 | 66 | 81 |
| GPC | 40 | 40 | .315 | 1275 | 285 | 401 | 84 | 9 | 21 | 264 | 566 | .445 | 168 | 28 | 215 | 15 | .469 | 15 | 22 | 56 | 69 |
| Gordon | 45 | 45 | .347 | 1379 | 394 | 479 | 93 | 18 | 45 | 369 | 743 | .539 | 189 | 43 | 270 | 18 | .437 | 17 | 21 | 120 | 141 |
| MGC | 38 | 38 | .349 | 1251 | 368 | 437 | 95 | 9 | 55 | 341 | 715 | .572 | 162 | 48 | 258 | 14 | .435 | 27 | 8 | 83 | 105 |
| SGC | 48 | 48 | .346 | 1560 | 387 | 540 | 94 | 7 | 37 | 340 | 759 | .487 | 162 | 44 | 250 | 24 | .415 | 33 | 22 | 101 | 123 |
| YHC | 41 | 41 | .321 | 1375 | 326 | 441 | 74 | 12 | 27 | 287 | 623 | .453 | 169 | 57 | 227 | 11 | .411 | 22 | 17 | 41 | 55 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 7.54 | 18 | 26 | 44 | 44 | 9 | 0 | 2 | 6 | 317.1 | 459 | 349 | 266 | 115 | 230 | 86 | 12 | 54 | 1589 | .334 | 7 | 50 | 6 | 24 | 21 |
| Andrew | 9.42 | 9 | 34 | 45 | 45 | 6 | 2 | 0 | 1 | 295.1 | 476 | 367 | 309 | 171 | 164 | 77 | 12 | 30 | 1560 | .369 | 26 | 50 | 2 | 25 | 23 |
| Darton | 7.58 | 18 | 22 | 40 | 40 | 3 | 0 | 0 | 6 | 304.0 | 386 | 315 | 256 | 208 | 231 | 69 | 9 | 30 | 1530 | .306 | 25 | 58 | 4 | 12 | 11 |
| GPC | 4.32 | 26 | 14 | 40 | 40 | 3 | 2 | 2 | 2 | 312.1 | 334 | 204 | 150 | 154 | 319 | 49 | 9 | 18 | 1462 | .267 | 32 | 18 | 3 | 12 | 19 |
| Gordon | 4.83 | 29 | 16 | 45 | 0 | 4 | 0 | 7 | 7 | 318.1 | 331 | 223 | 171 | 160 | 302 | 71 | 7 | 21 | 1505 | .262 | 40 | 51 | 2 | 13 | 17 |
| MGC | 5.40 | 25 | 13 | 38 | 38 | 3 | 0 | 2 | 11 | 286.2 | 368 | 241 | 172 | 141 | 244 | 72 | 5 | 25 | 1393 | .307 | 22 | 28 | 5 | 15 | 9 |
| SGC | 5.60 | 31 | 17 | 48 | 48 | 3 | 2 | 0 | 8 | 373.0 | 452 | 306 | 232 | 178 | 261 | 82 | 9 | 32 | 1791 | .293 | 26 | 32 | 6 | 15 | 22 |
| YHC | 5.71 | 30 | 11 | 41 | 41 | 2 | 2 | 1 | 12 | 334.1 | 391 | 261 | 212 | 199 | 293 | 81 | 1 | 30 | 0 | .288 | 54 | 31 | 4 | 17 | 18 |