Score/Stat Submission Form

Region XVII Baseball

Score/Stat Submission Form (wrd)

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, April 5, 2010

STANDINGS

         
Schools   Individual Stats Link CONFERENCE W L PCT OVERALL W L PCT
ABAC Schedule Stats MGC 9 3 75.00 Young Harris 27 9 75.00
Andrew Schedule Stats GC 9 3 75.00 Georgia Perimeter 23 12 65.71
Darton Schedule Stats SGC 7 5 58.33 Middle Georgia 21 12 63.64
Georgia Perimeter Schedule Stats YH 7 5 58.33 Gordon 28 14 66.67
Gordon Schedule Stats GPC 7 5 58.33 South Georgia 27 16 62.79
Middle Georgia Schedule Stats DC 6 6 50.00 ABAC 17 22 43.59
South Georgia Schedule Stats ABAC 3 9 25.00 Darton 15 22 40.54
Young Harris Schedule Stats AC 0 11 00.00 Andrew 9 29 23.68
East Georgia (Club Team)             East Georgia (Club Team)

*Indicates School Did Not Report as of 4/5/10 at 10:00 am
GAME RESULTS

ABAC
ABAC 7 SGC 11
ABAC 11 SGC 9
ABAC 8 SGC 4

Andrew
AC 13 Alabama Southern 16
AC 2 DC 7
AC 5 DC 6

Darton
DC 7 AC 2
DC 6 AC 5

Georgia Perimeter
GPC 3 Gadsden State 1
GPC 10 Gadsden State 5
GPC 10 MGC 6
GPC 10 MGC 14
GPC 4 MGC 12

Gordon
GC 8 Chatt State 4
GC 16 Chatt State 6
GC 11 YHC 7
GC 19 YHC 3
GC 8 YHC 12
GC 8 Piedmont 4
GC 7 Piedmont 6

Middle Georgia
MGC 14 CVCC 15
MGC 6 GPC 10
MGC 14 GPC 10
MGC 12 GPC 4

South Georgia
SGC 11 ABAC 7
SGC 9 ABAC 11
SGC 4 ABAC 8

Young Harris
YHC 8 Mars Hill JV 1
YHC 5 Mars Hill JV 1
YHC 7 GC 11
YHC3 GC 19
YHC 12 GC 8

East Georgia (Club Team)


 

HITTING STATS (Minimum .300 Avg.)
Top 10

NAME SCHOOL AB R H RBI 2B 3B HR AVG
Javj Sujo MGC 123 36 60 46 15 0 7 .488
T.J. Rich MGC 103 45 47 42 10 1 3 .456
Matt Lowery YHC 147 40 66 37 9 2 1 .449
Andy Almonte GC 144 44 63 38 9 2 1 .438
Drew Shields DC 121 30 53 19 8 0 0 .438
Johnny Hester MGC 125 50 54 53 6 2 16 .432
Ricardo Barbosa DC 39 5 16 8 4 0 0 .410
Leonard Foster AC 103 20 41 16 6 1 0 .398
Stuart Drew SGC 159 58 63 28 11 0 2 .396
Blake McCullers GPC 102 22 40 30 11 1 2 .392
 


 

Pitching Stats (Maximum 4.50 ERA)
Top 10

NAME SCHOOL W L S IP R ER H K BB ERA
Brandon Deal GC 0 0 1 17.2 11 3 10 22 10 1.53
Casey Shiver GC 3 1 3 25.2 14 6 19 32 10 2.10
Josh Rudnik YHC 0 0 1 16.1 4 4 11 15 10 2.20
Alan Busenitz GPC 5 0 0 43.2 15 11 31 48 16 2.27
David Oneal SGC 3 1 1 32.0 25 10 20 24 30 2.81
Drew Johnson GPC 2 2 1 21.2 9 7 24 26 13 2.91
Josh Stevenson GC 5 1 0 40.2 21 16 46 29 18 3.54
Nathan Fawbush GPC 4 2 1 48.0 27 19 40 49 20 3.56
Zach Smith MGC 5 3 0 47.0 23 19 48 41 18 3.64
Jake Dyer GPC 4 3 0 42.0 25 17 39 36 15 3.64
 

 

TOTALS

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
 
ABAC 39 39 .293 1147 232 336 65 4 33 212 508 .443 147 37 251 29 .383 18 10 75 88
Andrew 38 38 .280 1058 169 246 40 1 5 155 353 .334 131 26 225 11 .370 8 32 42 52
Darton 37 37 .307 1181 228 363 75 3 18 206 498 .422 127 31 225 17 .386 11 15 63 76
GPC 35 35 .315 1108 250 349 76 9 16 230 491 .443 152 24 188 14 .474 15 19 48 57
Gordon 39 39 .347 1277 370 443 90 17 44 349 699 .547 174 42 250 14 .437 15 21 108 129
MGC 33 33 .351 1097 318 385 85 8 49 297 633 .577 136 35 236 8 .431 21 8 72 91
SGC 43 43 .336 1393 337 468 84 5 35 294 667 .479 141 37 237 20 .403 30 20 98 117
YHC 36 36 .313 1203 276 377 65 10 24 240 534 .444 153 51 205 10 .407 22 17 39 50

 

TOTALS

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
 
ABAC 7.38 17 22 39 39 7 0 2 6 284.1 402 311 233 102 209 75 10 51 1421 .327 7 47 6 22 20
Andrew 8.88 9 29 38 38 6 2 0 1 257.1 407 311 254 150 141 62 11 21 1358 .363 21 45 2 18 23
Darton 7.98 15 22 37 37 2 0 0 6 201.0 370 308 249 196 212 67 9 28 1454 .314 25 56 4 12 11
GPC 3.90 23 12 35 35 2 2 2 2 274.1 275 165 119 129 282 43 5 16 1261 .253 29 16 3 11 16
Gordon 4.59 28 14 39 0 3 0 7 7 294.1 303 201 150 149 287 67 7 17 1391 .260 36 47 2 13 16
MGC 5.46 21 12 33 33 3 2 2 10 249.0 326 215 151 126 215 63 5 21 1221 .312 20 27 4 13 7
SGC 5.51 27 16 43 43 2 1 0 8 336.1 408 277 206 166 234 76 8 32 1624 .293 26 29 4 14 21
YHC 5.45 27 9 36 36 2 2 1 12 297.0 329 220 180 170 269 69 1 27 0 .276 41 24 4 15 17