|
Region XVII Baseball |
Standing & Game Results As of Monday, March 29, 2010 STANDINGS |
||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | MGC | 7 | 2 | 77.78 | Young Harris | 24 | 7 | 77.42 | ||||||||||||||||||||
| Andrew | Schedule | Stats | GC | 7 | 2 | 77.78 | Georgia Perimeter | 20 | 10 | 66.67 | ||||||||||||||||||||
| Darton | Schedule | Stats | YH | 6 | 3 | 66.67 | Middle Georgia | 19 | 10 | 65.52 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | SGC | 6 | 3 | 66.67 | South Georgia | 26 | 14 | 65.00 | ||||||||||||||||||||
| Gordon | Schedule | Stats | GPC | 6 | 3 | 66.67 | Gordon | 22 | 13 | 62.86 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | DC | 3 | 6 | 33.33 | ABAC | 15 | 21 | 41.67 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | ABAC | 1 | 8 | 11.11 | Darton | 12 | 22 | 26.09 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | AC | 0 | 9 | 00.00 | Andrew | 9 | 26 | 25.71 | ||||||||||||||||||||
| East Georgia (Club Team) | East Georgia (Club Team) | |||||||||||||||||||||||||||||
*Indicates School Did Not Report as of 3/29/10 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 10 Wallace Dothan 5 AB 1 GPC 6 AC 1 GPC 8 AC 0 GPC 12 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Young Harris
YHC 2 MGC 12 YHC 5 MGC 2 (14 Innings) YHC 5 MGC 10 |
East Georgia (Club Team) |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Ricardo Barbosa | DC | 29 | 5 | 14 | 8 | 4 | 0 | 0 | .483 |
| Javj Sujo | MGC | 106 | 32 | 49 | 36 | 14 | 0 | 6 | .462 |
| T.J. Rich | MGC | 89 | 38 | 41 | 36 | 7 | 0 | 3 | .461 |
| Matt Lowery | YHC | 130 | 34 | 58 | 31 | 9 | 2 | 0 | .446 |
| Andy Almonte | GC | 115 | 36 | 51 | 29 | 8 | 1 | 1 | .443 |
| Johnny Hester | MGC | 109 | 41 | 46 | 47 | 6 | 1 | 14 | .422 |
| Drew Shields | DC | 110 | 27 | 46 | 17 | 7 | 0 | 0 | .418 |
| Leonard Foster | AC | 90 | 19 | 37 | 15 | 6 | 1 | 0 | .411 |
| Stuart Drew | SGC | 145 | 55 | 58 | 25 | 11 | 0 | 2 | .400 |
| Heine Rivera | MGC | 95 | 29 | 38 | 20 | 6 | 2 | 1 | .400 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| David Oneal | SGC | 3 | 0 | 1 | 28.2 | 20 | 5 | 16 | 17 | 24 | 1.57 |
| Brandon Deal | GC | 0 | 0 | 1 | 13.2 | 6 | 3 | 6 | 17 | 6 | 1.98 |
| Zach Smith | MGC | 5 | 2 | 0 | 41.1 | 14 | 10 | 38 | 38 | 17 | 2.18 |
| Casey Shiver | GC | 2 | 1 | 3 | 20.2 | 10 | 5 | 14 | 24 | 8 | 2.18 |
| Evan Jarman | MGC | 0 | 1 | 6 | 12.1 | 4 | 3 | 6 | 9 | 8 | 2.19 |
| Nathan Fawbush | GPC | 4 | 1 | 1 | 43.3 | 18 | 11 | 30 | 45 | 18 | 2.27 |
| Josh Stevenson | GC | 5 | 0 | 0 | 40.0 | 16 | 11 | 41 | 28 | 16 | 2.48 |
| Alan Busenitz | GPC | 4 | 0 | 0 | 39.3 | 15 | 11 | 29 | 42 | 16 | 2.50 |
| Jake Dyer | GPC | 4 | 2 | 0 | 40.0 | 18 | 14 | 34 | 35 | 15 | 3.15 |
| Adam Camara | YHC | 3 | 1 | 3 | 21.0 | 8 | 8 | 18 | 10 | 10 | 3.43 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 36 | 36 | .285 | 1045 | 206 | 298 | 57 | 3 | 29 | 187 | 448 | .429 | 132 | 36 | 229 | 28 | .379 | 18 | 8 | 70 | 82 |
| Andrew | 35 | 35 | .276 | 960 | 151 | 265 | 38 | 1 | 5 | 138 | 320 | .333 | 113 | 22 | 207 | 10 | .363 | 6 | 30 | 37 | 45 |
| Darton | 34 | 34 | .304 | 1088 | 212 | 331 | 69 | 3 | 17 | 193 | 451 | .420 | 116 | 30 | 214 | 16 | .383 | 11 | 12 | 59 | 69 |
| GPC | 30 | 30 | .309 | 951 | 213 | 294 | 63 | 8 | 14 | 194 | 415 | .436 | 132 | 16 | 169 | 10 | .465 | 10 | 15 | 45 | 54 |
| Gordon | 35 | 35 | .341 | 1046 | 293 | 357 | 75 | 11 | 33 | 277 | 553 | .529 | 149 | 34 | 221 | 9 | .435 | 13 | 20 | 94 | 113 |
| MGC | 29 | 29 | .349 | 938 | 272 | 327 | 73 | 6 | 41 | 255 | 535 | .570 | 120 | 34 | 199 | 6 | .433 | 19 | 7 | 62 | 79 |
| SGC | 40 | 40 | .341 | 1288 | 313 | 439 | 78 | 5 | 29 | 271 | 614 | .477 | 133 | 36 | 216 | 20 | .410 | 27 | 20 | 95 | 114 |
| YHC | 31 | 31 | .309 | 1053 | 241 | 325 | 52 | 8 | 22 | 212 | 459 | .436 | 125 | 42 | 186 | 5 | .397 | 20 | 15 | 28 | 38 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 7.57 | 15 | 21 | 36 | 36 | 6 | 0 | 2 | 5 | 259.1 | 375 | 287 | 218 | 94 | 188 | 68 | 10 | 45 | 1304 | .334 | 7 | 46 | 5 | 19 | 19 |
| Andrew | 8.87 | 9 | 26 | 35 | 35 | 6 | 2 | 0 | 1 | 234.1 | 369 | 282 | 231 | 132 | 132 | 58 | 10 | 18 | 1233 | .359 | 18 | 42 | 2 | 17 | 20 |
| Darton | 8.51 | 12 | 21 | 34 | 34 | 2 | 0 | 0 | 5 | 256.1 | 348 | 300 | 242 | 181 | 197 | 66 | 8 | 28 | 1341 | .320 | 25 | 50 | 4 | 11 | 10 |
| GPC | 3.33 | 20 | 10 | 30 | 30 | 2 | 2 | 2 | 2 | 235.0 | 221 | 127 | 87 | 115 | 234 | 33 | 3 | 12 | 1076 | .239 | 24 | 15 | 3 | 8 | 15 |
| Gordon | 4.64 | 22 | 13 | 35 | 0 | 3 | 0 | 7 | 5 | 244.1 | 240 | 159 | 126 | 120 | 240 | 50 | 5 | 15 | 1135 | .252 | 32 | 40 | 0 | 10 | 11 |
| MGC | 4.83 | 19 | 10 | 29 | 29 | 3 | 2 | 2 | 9 | 216.2 | 279 | 176 | 116 | 102 | 198 | 50 | 4 | 21 | 1042 | .306 | 17 | 18 | 3 | 7 | 3 |
| SGC | 5.34 | 26 | 14 | 40 | 40 | 2 | 1 | 0 | 8 | 313.1 | 372 | 251 | 186 | 157 | 212 | 72 | 7 | 28 | 1509 | .288 | 24 | 28 | 3 | 14 | 15 |
| YHC | 5.18 | 24 | 7 | 31 | 31 | 2 | 2 | 1 | 12 | 259.0 | 275 | 180 | 149 | 158 | 239 | 56 | 0 | 20 | 0 | .267 | 33 | 21 | 2 | 13 | 16 |