Score/Stat Submission Form

Region XVII Baseball

Score/Stat Submission Form (wrd)

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, March 22, 2010

STANDINGS

         
Schools   Individual Stats Link CONFERENCE W L PCT OVERALL W L PCT
ABAC Schedule Stats YH 5 1 83.33 Young Harris 23 5 82.14
Andrew Schedule Stats SGC 5 1 83.33 South Georgia 23 12 65.71
Darton Schedule Stats MGC 5 1 83.33 Middle Georgia 16 9 64.00
Georgia Perimeter Schedule Stats GC 4 2 66.67 Georgia Perimeter 15 10 60.00
Gordon Schedule Stats GPC 3 3 50.00 Gordon 17 13 56.67
Middle Georgia Schedule Stats DC 1 2 33.33 ABAC 15 17 46.88
South Georgia Schedule Stats ABAC 1 5 16.67 Darton 8 20 28.57
Young Harris Schedule Stats AC 0 6 00.00 Andrew 8 23 25.81
East Georgia (Club Team)             East Georgia (Club Team)

*Indicates School Did Not Report as of 3/22/10 at 10:00 am
GAME RESULTS

ABAC
ABAC 2 MGC 13
ABAC 1 MGC 12
ABAC 4 MGC 9

Andrew
AC 6 BP 5
AC 10 BP 0
AC 6 SGC 12
AC 2 SGC 7
AC 0 SGC 9

Darton
DC 8 CVCC 9
DC 10 Three Rivers CC 13
DC 8 GC 15
DC 4 GC 7
DC 2 GC 5

Georgia Perimeter
GPC 5 YHC 7
GPC 9 YHC 11
GPC 8 YHC 7

Gordon
GC 15 DC 8
GC 7 DC 4
GC 5 DC 2

Middle Georgia
MGC 13 ABAC 2
MGC 12 ABAC 1
MGC 9 ABA
C 4

South Georgia
SGC 6 Gloucester 12
SGC 5 Gloucester 9
SGC 13 BPJV 2
SGC 10 BPPJV 1
SGC 12 AC 6
SGC 7 AC 2
SGC 9 AC 0

Young Harris
YHC 5 Piedmont C JV 3
YHC 10 Piedmont C JV 2
YHC 7 GPC 5
YHC 11 GPC 9
YHC 7 GPC 8

East Georgia (Club Team)


 

HITTING STATS (Minimum .300 Avg.)
Top 10

NAME SCHOOL AB R H RBI 2B 3B HR AVG
Matt Lowery YHC 116 33 56 28 9 1 0 .483
T.J. Rich MGC 73 33 33 30 6 0 3 .452
Heine Rivera MGC 76 25 38 16 4 2 1 .434
Javj Sujo MGC 90 29 39 31 12 0 6 .433
Stuart Drew SGC 125 46 54 22 10 0 2 .432
Johnny Hester MGC 88 36 38 42 6 1 12 .432
Leonard Foster AC 76 18 32 14 5 1 0 .421
Drew Shields DC 87 25 36 12 5 0 0 .414
Andy Almonte GC 99 28 40 24 5 1 1 .404
Ikaika Anderson ABAC 97 23 39 28 12 1 7 .402
 


 

Pitching Stats (Maximum 4.50 ERA)
Top 10

NAME SCHOOL W L S IP R ER H K BB ERA
Evan Jarman MGC 0 0 6 8.0 1 0 4 5 6 0.00
David Oneal SGC 3 1 1 28.2 20 5 16 17 24 1.57
Zach Smith MGC 4 2 0 34.1 12 8 31 29 16 2.10
Brandon Deal GC 0 0 1 12.2 6 3 6 16 6 2.13
Casey Shiver GC 2 1 3 17.2 10 5 11 19 8 2.55
Nathan Fawbush GPC 3 1 1 34.3 17 10 26 32 16 2.60
Josh Stevenson GC 4 0 0 35.0 16 11 38 24 15 2.83
Alan Busenitz GPC 3 0 0 34.3 15 11 28 38 16 2.86
Ben Watson YHC 3 0 0 31.0 17 11 33 36 13 3.19
Mitchell Knox YHC 5 1 0 39.0 19 15 41 30 9 3.46
 

 

TOTALS

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
 
ABAC 32 32 .291 922 196 268 52 3 27 177 407 .441 122 33 183 25 .387 16 7 66 77
Andrew 31 31 .292 833 139 245 35 1 4 128 294 .351 99 20 179 8 .378 6 29 32 38
Darton 28 28 .296 892 164 264 51 1 15 147 362 .406 101 26 192 15 .380 10 8 48 52
GPC 25 25 .295 790 157 233 52 6 13 143 336 .425 103 12 153 6 .441 7 12 34 40
Gordon 30 30 .328 885 234 290 59 9 26 223 445 .503 132 27 192 8 .425 12 19 78 93
MGC 25 25 .354 786 239 278 63 6 37 224 464 .590 93 33 164 6 .436 15 3 52 65
SGC 35 35 .339 1115 269 378 67 4 26 229 531 .476 112 30 190 17 .406 24 18 84 100
YHC 28 28 .315 946 229 298 49 7 21 200 424 .448 118 39 156 5 .406 18 14 26 36

 

TOTALS

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
 
ABAC 7.16 15 17 32 39 6 0 2 5 230.0 312 240 183 81 163 49 8 40 1132 .320 7 40 4 18 17
Andrew 9.07 8 23 31 31 6 2 0 1 203.1 318 251 205 116 118 49 9 18 1077 .359 18 40 1 17 18
Darton 9.20 8 20 28 28 2 0 0 3 207.1 287 260 212 156 156 60 7 25 1102 .323 25 43 3 9 6
GPC 3.76 15 10 25 25 1 0 0 2 196.3 191 120 82 108 196 29 3 12 914 .248 24 14 3 8 13
Gordon 5.14 17 13 29 0 2 0 7 4 208.1 213 151 119 111 198 43 5 14 986 .260 31 36 0 10 10
MGC 4.99 16 9 25 25 2 1 1 8 178.2 240 156 99 87 154 43 3 19 873 .315 14 15 2 6 2
SGC 5.16 23 12 35 35 1 1 0 8 275.1 331 220 158 137 193 61 5 28 1331 .290 16 24 3 13 15
YHC 5.04 23 5 28 28 2 2 1 12 232.1 241 156 130 135 216 50 0 16 0 .262 31 21 2 10 14