Score/Stat Submission Form

Region XVII Baseball

Score/Stat Submission Form (wrd)

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, March 15, 2010

STANDINGS

         
Schools   Individual Stats Link CONFERENCE W L PCT OVERALL W L PCT
ABAC Schedule Stats YH 3 0 100.0 Young Harris 19 4 78.95
Andrew Schedule Stats SGC 2 1 66.67 South Georgia 18 10 64.29
Darton Schedule Stats GPC 2 1 66.67 Georgia Perimeter 14 8 63.64
Georgia Perimeter Schedule Stats MGC 2 1 66.67 Gordon 14 13 51.85
Gordon Schedule Stats ABAC 1 2 33.33 ABAC 15 14 51.72
Middle Georgia Schedule Stats DC 1 2 33.33 Middle Georgia 13 9 50.09
South Georgia Schedule Stats GC 1 2 33.33 Darton 8 15 34.78
Young Harris Schedule Stats AC 0 3 00.00 Andrew 6 20 23.08
East Georgia (Club Team)             East Georgia (Club Team)

*Indicates School Did Not Report as of 3/15/10 at 10:00 am
GAME RESULTS

ABAC
ABAC 7 DC 10
ABAC 5 GPC 8
ABAC 6 GPC 12
ABAC 4 GPC 3

Andrew
AC 5 YH 9
AC 0 YH 12
AC 6 YH 8

Darton
DC 10 ABAC 7
DC 0 MGC 10
DC 13 MGC 5
DC 7 MGC 12

Georgia Perimeter
GPC 6 Shorter JV 10
GPC 6 Shorter JV 2
GPC 8 ABAC 5
GPC 12 ABAC 6
GPC 3 ABAC 4

Gordon
GC 6 LT 5
GC 12 LT 2
GC 6 LT 9
GC 6 SGC 9
GC 10 SGC 2
GC 7 SGC 10

Middle Georgia
MGC 10 DC 0
MGC 5 DC 13
MGC 12
DC 7

South Georgia
SGC 10 GC 6
SGC 2 GC 10
SGC10 GC 7

Young Harris
YHC 11 Wabash Valley 9
YHC 9 AC 5
YHC 12 AC 0
YHC 8 AC 6

East Georgia (Club Team)


 

HITTING STATS (Minimum .300 Avg.)
Top 10

NAME SCHOOL AB R H RBI 2B 3B HR AVG
Matt Lowery YHC 97 26 51 25 8 1 0 .526
Ryan Cato GPC 4 1 2 1 0 1 0 .500
T.J. Rich MGC 60 26 26 25 5 0 3 .433
Heine Rivera MGC 72 23 31 15 4 2 1 .431
Drew Shields DC 68 21 29 9 4 0 0 .426
Leonard Foster AC 61 12 26 14 4 1 0 .426
Ikaika Anderson ABAC 87 23 37 25 11 1 7 .425
Javj Sujo MGC 78 26 33 25 11 0 5 .423
Stuart Drew SGC 98 41 41 17 8 0 2 .418
Kenny Sanderson SGC 63 20 26 9 5 1 0 .413
 


 

Pitching Stats (Maximum 4.50 ERA)
Top 10

NAME SCHOOL W L S IP R ER H K BB ERA
Evan Jarman MGC 0 0 5 6.2 1 0 2 5 4 0.00
David Oneal SGC 2 0 1 24.2 15 5 14 14 19 1.82
Zach Smith MGC 3 2 0 27.1 10 6 23 23 12 1.98
Nathan Fawbush GPC 3 0 1 30.3 13 7 24 29 10 2.05
Brandon Deal GC 0 0 1 12.2 6 3 6 16 6 2.13
Jake Dyer GPC 3 1 0 26.3 9 7 22 23 9 2.36
Casey Shiver GC 2 1 1 17.0 10 5 11 18 8 2.65
Jarius Rhodes GPC 2 0 0 20.0 7 6 15 22 8 2.70
Alan Busenitz GPC 2 0 0 30.3 13 10 24 32 13 2.97
Mitchell Knox YHC 5 1 0 35.0 16 12 33 27 7 3.09
 

 

TOTALS

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
 
ABAC 29 29 .293 839 189 246 50 3 27 170 383 .456 110 30 173 20 .388 16 7 63 74
Andrew 26 26 .290 694 115 201 28 1 2 106 237 .341 79 13 149 6 .370 5 25 29 35
Darton 23 23 .290 711 132 206 39 1 10 116 277 .390 91 20 156 10 .382 9 8 46 49
GPC 22 22 .293 680 135 199 43 6 12 123 290 .426 85 10 130 6 .432 5 12 33 39
Gordon 27 27 .321 791 207 254 53 9 23 198 394 .498 114 25 181 6 .419 8 19 67 79
MGC 22 22 .346 682 205 236 55 5 33 191 400 .587 81 31 150 5 .433 9 3 43 54
SGC 28 28 .347 885 207 307 50 3 18 176 417 .471 84 25 158 16 .411 18 15 73 86
YHC 23 23 .329 778 189 256 42 6 19 169 367 .472 89 33 115 4 .414 13 11 23 31

 

TOTALS

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
 
ABAC 6.71 15 14 29 29 6 0 2 5 208.0 270 206 155 69 149 43 7 36 1008 .310 7 38 3 14 16
Andrew 9.69 6 20 26 26 5 1 0 1 165.1 274 217 178 98 95 41 9 15 897 .372 15 35 1 12 16
Darton 9.25 8 15 23 23 2 0 0 3 168.1 237 211 173 120 131 52 7 21 892 .326 20 35 2 5 6
GPC 3.43 14 8 22 22 1 0 0 2 170.3 164 95 65 83 169 26 2 10 782 .246 18 14 3 6 11
Gordon 5.27 11 8 20 0 1 0 7 3 138.1 131 99 81 79 142 26 5 11 651 .245 21 23 0 7 7
MGC 5.29 13 9 22 22 1 1 0 7 156.2 218 149 92 75 144 41 3 19 774 .322 13 12 2 6 2
SGC 5.60 18 10 28 0 0 0 0 8 220.1 270 188 137 104 152 51 5 25 1066 .293 14 18 2 13 9
YHC 5.05 19 4 23 23 2 2 1 9 189.0 192 129 106 102 172 40 0 15 0 .257 24 16 1 6 12