|
Region XVII Baseball |
Standing & Game Results As of Monday, March 8, 2010 STANDINGS |
||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | ABAC | 0 | 0 | 0 | Young Harris | 15 | 4 | 78.95 | ||||||||||||||||||||
| Andrew | Schedule | Stats | AC | 0 | 0 | 0 | Georgia Perimeter | 11 | 6 | 64.71 | ||||||||||||||||||||
| Darton | Schedule | Stats | DC | 0 | 0 | 0 | South Georgia | 16 | 9 | 64.00 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | GPC | 0 | 0 | 0 | Middle Georgia | 11 | 8 | 57.89 | ||||||||||||||||||||
| Gordon | Schedule | Stats | GC | 0 | 0 | 0 | ABAC | 14 | 11 | 56.00 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | MGC | 0 | 0 | 0 | Gordon | 11 | 10 | 52.38 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | SGC | 0 | 0 | 0 | Darton | 6 | 13 | 31.58 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | YH | 0 | 0 | 0 | Andrew | 6 | 17 | 26.09 | ||||||||||||||||||||
| East Georgia (Club Team) | East Georgia (Club Team) | |||||||||||||||||||||||||||||
*Indicates School Did Not Report as of 3/8/10 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 9 Brewton Parker JV 5 AC 6 Brewton Parker JV 12 AC 3 Alabama Southern 13 AC 12 Alabama Southern 2 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Young Harris
YHC 6 Wabash Valley 7 YHC 9 Wabash Valley 8 YHC 1 Wabash Valley 11 |
East Georgia (Club Team) |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| T.J. Rich | MGC | 43 | 21 | 21 | 22 | 4 | 0 | 2 | .488 |
| Matt Lowery | YHC | 78 | 21 | 37 | 21 | 5 | 1 | 0 | .474 |
| Patrick Henry | GPC | 22 | 3 | 10 | 7 | 1 | 1 | 0 | .455 |
| Ikaika Anderson | ABAC | 71 | 20 | 32 | 24 | 9 | 1 | 7 | .451 |
| Kenny Sanderson | SGC | 51 | 17 | 23 | 7 | 5 | 1 | 0 | .451 |
| Javj Sujo | MGC | 64 | 21 | 28 | 22 | 9 | 0 | 5 | .438 |
| Stuart Drew | SGC | 86 | 36 | 36 | 14 | 8 | 0 | 1 | .419 |
| Tyson Smith | AC | 43 | 2 | 18 | 6 | 5 | 0 | 0 | .419 |
| Jeremy Donaldson | SGC | 24 | 2 | 10 | 9 | 1 | 0 | 2 | .417 |
| Leonard Foster | AC | 51 | 9 | 21 | 12 | 3 | 1 | 0 | .412 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Brandon Deal | GC | 0 | 0 | 1 | 9.0 | 1 | 0 | 1 | 11 | 4 | 0.00 |
| Jake Dyer | GPC | 2 | 1 | 0 | 20.3 | 3 | 1 | 13 | 14 | 7 | 0.44 |
| Nathan Fawbush | GPC | 3 | 0 | 1 | 21.3 | 8 | 3 | 18 | 19 | 8 | 1.27 |
| David Oneal | SGC | 2 | 0 | 1 | 20.0 | 1 | 5 | 14 | 10 | 16 | 2.25 |
| Zach Smith | MGC | 2 | 2 | 0 | 21.1 | 10 | 6 | 20 | 17 | 9 | 2.53 |
| Jarius Rhodes | GPC | 1 | 0 | 0 | 18.3 | 7 | 6 | 15 | 20 | 7 | 2.89 |
| Casey Shiver | GC | 1 | 0 | 1 | 12.0 | 6 | 4 | 6 | 14 | 4 | 3.00 |
| Josh Palmer | SGC | 1 | 1 | 0 | 8.2 | 3 | 3 | 10 | 6 | 5 | 3.12 |
| Bryant Kerns | GC | 2 | 2 | 0 | 22.0 | 9 | 8 | 17 | 25 | 9 | 3.27 |
| Alan Busenitz | GPC | 2 | 0 | 0 | 23.3 | 10 | 9 | 19 | 26 | 9 | 3.42 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 25 | 25 | .300 | 707 | 167 | 212 | 42 | 1 | 23 | 148 | 325 | .460 | 98 | 27 | 137 | 18 | .398 | 15 | 5 | 57 | 67 |
| Andrew | 23 | 23 | .296 | 609 | 104 | 180 | 22 | 1 | 2 | 96 | 210 | .345 | 70 | 13 | 122 | 6 | .378 | 4 | 22 | 28 | 33 |
| Darton | 19 | 19 | .274 | 570 | 102 | 156 | 31 | 1 | 8 | 90 | 213 | .374 | 78 | 17 | 124 | 8 | .373 | 8 | 5 | 37 | 40 |
| GPC | 17 | 17 | .291 | 519 | 100 | 151 | 33 | 5 | 7 | 90 | 215 | .414 | 68 | 6 | 106 | 5 | .434 | 3 | 10 | 25 | 31 |
| Gordon | 20 | 20 | .318 | 594 | 160 | 189 | 43 | 8 | 16 | 151 | 296 | .498 | 84 | 21 | 141 | 4 | .418 | 4 | 14 | 46 | 58 |
| MGC | 19 | 19 | .349 | 541 | 172 | 189 | 44 | 5 | 27 | 160 | 324 | .599 | 67 | 28 | 124 | 4 | .441 | 8 | 3 | 37 | 45 |
| SGC | 25 | 25 | .345 | 785 | 185 | 271 | 43 | 3 | 17 | 158 | 371 | .473 | 73 | 22 | 143 | 11 | .408 | 16 | 15 | 60 | 72 |
| YHC | 19 | 19 | .259 | 622 | 109 | 161 | 31 | 0 | 13 | 98 | 231 | .371 | 92 | 15 | 133 | 5 | .365 | 5 | 9 | 24 | 27 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 6.72 | 14 | 11 | 25 | 25 | 5 | 0 | 2 | 5 | 174.0 | 224 | 173 | 130 | 55 | 125 | 37 | 7 | 30 | 838 | .310 | 7 | 34 | 2 | 11 | 15 |
| Andrew | 9.61 | 6 | 17 | 23 | 0 | 5 | 0 | 0 | 0 | 142.1 | 233 | 189 | 152 | 89 | 80 | 34 | 8 | 13 | 775 | .370 | 15 | 34 | 1 | 9 | 14 |
| Darton | 9.26 | 6 | 13 | 19 | 19 | 1 | 0 | 0 | 3 | 137.0 | 192 | 177 | 141 | 104 | 103 | 41 | 6 | 15 | 732 | .327 | 20 | 31 | 2 | 4 | 6 |
| GPC | 3.20 | 11 | 6 | 17 | 17 | 1 | 0 | 0 | 2 | 132.0 | 122 | 68 | 47 | 63 | 127 | 17 | 2 | 6 | 604 | .240 | 10 | 12 | 2 | 5 | 9 |
| Gordon | 5.27 | 11 | 8 | 20 | 0 | 1 | 0 | 7 | 3 | 138.1 | 131 | 99 | 81 | 79 | 142 | 26 | 5 | 11 | 651 | .245 | 21 | 23 | 0 | 7 | 7 |
| MGC | 5.53 | 11 | 8 | 19 | 19 | 1 | 0 | 0 | 5 | 123.2 | 169 | 119 | 76 | 63 | 113 | 30 | 3 | 17 | 612 | .316 | 12 | 7 | 2 | 6 | 0 |
| SGC | 5.58 | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 7 | 195.1 | 237 | 165 | 121 | 91 | 131 | 48 | 5 | 20 | 939 | .292 | 12 | 17 | 1 | 11 | 8 |
| YHC | 5.10 | 15 | 4 | 19 | 19 | 1 | 1 | 1 | 8 | 157.0 | 161 | 109 | 89 | 92 | 133 | 31 | 0 | 13 | 0 | .259 | 20 | 15 | 1 | 5 | 9 |