|
Region XVII Baseball |
Standing & Game Results As of Monday, March 1, 2010 STANDINGS |
||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | ABAC | 0 | 0 | 0 | ABAC | 10 | 10 | 50.00 | ||||||||||||||||||||
| Andrew | Schedule | Stats | AC | 0 | 0 | 0 | Andrew | 4 | 15 | 21.05 | ||||||||||||||||||||
| Darton | Schedule | Stats | DC | 0 | 0 | 0 | Darton | 5 | 11 | 31.25 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | GPC | 0 | 0 | 0 | Georgia Perimeter | 9 | 5 | 64.29 | ||||||||||||||||||||
| Gordon | Schedule | Stats | GC | 0 | 0 | 0 | Gordon | 8 | 8 | 50.00 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | MGC | 0 | 0 | 0 | Middle Georgia | 8 | 7 | 53.33 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | SGC | 0 | 0 | 0 | South Georgia | 12 | 8 | 60.00 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | YH | 0 | 0 | 0 | Young Harris | 14 | 2 | 87.50 | ||||||||||||||||||||
| East Georgia (Club Team) | East Georgia (Club Team) | |||||||||||||||||||||||||||||
*Indicates School Did Not Report as of 3/1/10 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC
ABAC 5 SGC 8 |
Andrew AC 9 Brewton Parker JV 5 AC 6 Brewton Parker JV 12 AC 3 Alabama Southern 13 AC 12 Alabama Southern 2 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Young Harris
YHC 7 Cleveland St 10 YHC 4 Sinclair 3 YHC 2 Sinclair 5 YHC 10 Sinclair 0 YHC 6 Sinclair 2 |
East Georgia (Club Team) |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Matt Lowery | YHC | 67 | 17 | 32 | 18 | 4 | 1 | 0 | .478 |
| Kenny Sanderson | SGC | 38 | 13 | 18 | 6 | 1 | 1 | 0 | .474 |
| Javj Sujo | MGC | 53 | 15 | 23 | 15 | 9 | 0 | 3 | .434 |
| Patrick Henry | GPC | 21 | 3 | 9 | 6 | 0 | 1 | 0 | .429 |
| Tyson Smith | AC | 40 | 2 | 17 | 6 | 5 | 0 | 0 | .425 |
| T.J. Rich | MGC | 33 | 13 | 14 | 10 | 1 | 0 | 1 | .424 |
| David Reid-Foley | SGC | 33 | 4 | 14 | 8 | 2 | 0 | 0 | .424 |
| Andy Almonte | GC | 50 | 18 | 21 | 12 | 3 | 1 | 0 | .420 |
| Ikaika Anderson | ABAC | 50 | 10 | 21 | 18 | 6 | 1 | 5 | .420 |
| Drew Shields | DC | 42 | 13 | 17 | 4 | 1 | 0 | 0 | .405 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Brandon Deal | YHC | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 7 | 2 | 0.00 |
| Brandon Deal | GC | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 7 | 2 | 0.00 |
| Jake Dyer | GPC | 1 | 1 | 0 | 17.3 | 3 | 1 | 11 | 10 | 7 | 0.52 |
| Nathan Fawbush | GPC | 3 | 0 | 1 | 21.3 | 8 | 3 | 18 | 19 | 8 | 1.27 |
| Cameron Hall | GPC | 0 | 0 | 0 | 5.0 | 1 | 1 | 4 | 4 | 2 | 1.80 |
| David Oneal | SGC | 1 | 0 | 1 | 17.0 | 12 | 4 | 11 | 10 | 13 | 2.12 |
| Rob Crosby | GPC | 1 | 0 | 0 | 7.3 | 3 | 2 | 6 | 11 | 4 | 2.45 |
| Casey Shiver | GC | 0 | 0 | 0 | 9.0 | 5 | 3 | 5 | 10 | 3 | 3.00 |
| Jake Montgomery | YHC | 3 | 0 | 0 | 17.2 | 7 | 6 | 17 | 9 | 2 | 3.06 |
| Bryant Kerns | GC | 2 | 1 | 0 | 17.0 | 7 | 6 | 13 | 21 | 7 | 3.18 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 20 | 20 | .279 | 551 | 119 | 154 | 27 | 1 | 16 | 105 | 231 | .419 | 76 | 18 | 120 | 14 | .377 | 13 | 4 | 42 | 51 |
| Andrew | 19 | 19 | .287 | 495 | 85 | 142 | 18 | 1 | 2 | 77 | 168 | .339 | 62 | 11 | 101 | 2 | .377 | 3 | 17 | 23 | 26 |
| Darton | 16 | 16 | .273 | 469 | 82 | 128 | 28 | 0 | 6 | 70 | 174 | .371 | 61 | 17 | 105 | 7 | .373 | 6 | 5 | 30 | 32 |
| GPC | 14 | 14 | .303 | 436 | 91 | 132 | 27 | 4 | 7 | 81 | 188 | .431 | 53 | 6 | 87 | 2 | .438 | 2 | 9 | 17 | 23 |
| Gordon | 16 | 16 | .320 | 469 | 125 | 151 | 31 | 7 | 14 | 120 | 237 | .505 | 62 | 11 | 100 | 3 | .411 | 0 | 8 | 39 | 46 |
| MGC | 15 | 15 | .320 | 438 | 112 | 140 | 35 | 3 | 18 | 103 | 235 | .537 | 52 | 23 | 111 | 4 | .414 | 6 | 3 | 28 | 35 |
| SGC | 20 | 20 | .342 | 612 | 142 | 209 | 31 | 2 | 12 | 120 | 280 | .458 | 64 | 18 | 114 | 10 | .410 | 15 | 14 | 47 | 55 |
| YHC | 16 | 16 | .320 | 535 | 133 | 171 | 30 | 5 | 10 | 119 | 251 | .450 | 68 | 28 | 71 | 1 | .418 | 8 | 8 | 12 | 15 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 6.72 | 10 | 10 | 20 | 20 | 2 | 0 | 2 | 5 | 142.0 | 188 | 148 | 106 | 48 | 97 | 30 | 6 | 26 | 697 | .317 | 4 | 31 | 2 | 11 | 14 |
| Andrew | 11.14 | 4 | 15 | 19 | 19 | 3 | 0 | 0 | 1 | 116.1 | 207 | 178 | 144 | 77 | 62 | 31 | 8 | 13 | 659 | .388 | 14 | 31 | 1 | 9 | 9 |
| Darton | 9.74 | 5 | 11 | 16 | 0 | 1 | 0 | 0 | 3 | 110.0 | 158 | 154 | 119 | 90 | 86 | 34 | 6 | 13 | 601 | .333 | 18 | 27 | 2 | 4 | 5 |
| GPC | 3.22 | 9 | 5 | 14 | 14 | 1 | 0 | 0 | 1 | 109.0 | 102 | 59 | 39 | 54 | 104 | 27 | 4 | 7 | 436 | .303 | 6 | 10 | 1 | 3 | 8 |
| Gordon | 4.78 | 8 | 8 | 16 | 0 | 0 | 0 | 7 | 0 | 107.1 | 98 | 68 | 57 | 63 | 115 | 21 | 2 | 9 | 500 | .237 | 17 | 15 | 0 | 4 | 4 |
| MGC | 6.19 | 8 | 7 | 15 | 15 | 0 | 0 | 0 | 5 | 104.2 | 151 | 108 | 72 | 53 | 82 | 28 | 2 | 17 | 525 | .328 | 12 | 5 | 1 | 6 | 0 |
| SGC | 6.24 | 12 | 8 | 20 | 20 | 0 | 0 | 0 | 2 | 154.1 | 200 | 146 | 107 | 74 | 101 | 43 | 5 | 19 | 764 | .302 | 11 | 14 | 1 | 8 | 6 |
| YHC | 4.64 | 14 | 2 | 16 | 16 | 1 | 0 | 1 | 7 | 132.0 | 133 | 83 | 68 | 76 | 111 | 26 | 0 | 10 | 0 | .256 | 17 | 12 | 1 | 4 | 6 |