Score/Stat Submission Form

Region XVII Baseball

Score/Stat Submission Form (wrd)

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, April 26, 2010

STANDINGS

         
Schools   Individual Stats Link CONFERENCE W L PCT OVERALL W L PCT
ABAC Schedule Stats MGC 15 6 71.43 Young Harris 39 13 75.00
Andrew Schedule Stats SGC 14 7 66.67 South Georgia 37 19 66.07
Darton Schedule Stats GC 13 8 61.90 Georgia Perimeter 33 17 66.00
Georgia Perimeter Schedule Stats DC 12 9 57.14 Middle Georgia 30 17 63.83
Gordon Schedule Stats GPC 12 9 57.14 Gordon 34 20 62.96
Middle Georgia Schedule Stats YH 12 9 57.14 Darton 22 26 45.83
South Georgia Schedule Stats ABAC 4 17 19.05 ABAC 21 32 39.62
Young Harris Schedule Stats AC 2 19 09.52 Andrew 12 40 23.08
East Georgia (Club Team)             East Georgia (Club Team)

*Indicates School Did Not Report as of 4/26/10 at 10:00 am
GAME RESULTS

ABAC
ABAC 12 YHC 14
ABAC 2 YHC 12
ABAC 1 YHC 4

Andrew
AC 4 CVCC 6
AC 1 GC 13
AC 5 GC 6
AC 1 GC 11

Darton
DC 5 SGC 7
DC 6 GPC 2
DC 6 GPC 9
DC 0 GPC 5

Georgia Perimeter
GPC 13 Shorter 2
GPC 13 Shorter 3
GPC 2 DC 6
GPC 9 DC 6
GPC 5 DC 0

Gordon
GC 13 AC 1
GC 6 AC 5
GC 11 AC 1
GC 3 Cleveland 5
GC 8 Cleveland 1

Middle Georgia
MGC 14 Chipola 5
MGC 6 SGC 11
MGC 9 SGC 10
MGC 4 SGC 5

South Georgia
SGC 7 DC 5
SGC 11 MGC 6
SGC 10 MGC 9
SGC 5 MGC 4

Young Harris
YHC 9 USC Salkehatchie 4
YHC 16 USC Salkehatchie 3
YHC 14 ABAC 12
YHC 12 ABAC 2
YHC 4 ABAC 1

East Georgia (Club Team)


 

HITTING STATS (Minimum .300 Avg.)
Top 10

NAME SCHOOL AB R H RBI 2B 3B HR AVG
T.J. Rich MGC 150 70 71 61 17 1 6 .473
Javj Sujo MGC 180 49 85 64 19 0 8 .472
Matt Lowery YHC 205 60 94 61 12 4 4 .459
Andy Almonte GC 185 58 81 54 14 2 3 .438
Nate Mitzel GC 107 23 46 26 8 0 0 .430
Johnny Hester MGC 179 65 75 69 10 2 18 .419
Stuart Drew SGC 205 69 84 37 11 0 2 .410
Drew Shields DC 164 65 67 28 13 0 0 .409
Chris Holloway YHC 182 64 72 31 13 3 2 .396
Jamie McMillan GPC 158 43 61 42 10 1 5 .386
 


 

Pitching Stats (Maximum 4.50 ERA)
Top 10

NAME SCHOOL W L S IP R ER H K BB ERA
Casey Shiver GC 3 2 4 30.2 17 9 24 38 14 2.64
Alan Busenitz GPC 6 1 0 57.1 22 17 43 59 22 2.67
Jamel Mann MGC 3 0 0 16.2 9 6 14 12 21 3.24
Case McDaniel DC 0 0 1 7.2 9 3 7 5 4 3.52
David Oneal SGC 3 1 2 43.1 34 17 37 32 32 3.53
Nathan Fawbush GPC 4 2 2 61.0 35 25 56 59 26 3.69
Josh Rudnik YHC 0 0 1 24.1 10 10 22 16 21 3.70
Mitchell Knox YHC 8 2 0 66.1 37 28 72 48 18 3.80
Zach Smith MGC 7 3 0 61.0 33 27 63 55 25 3.98
Drew Johnson GPC 4 2 2 31.2 16 14 32 39 16 3.98
 

 

TOTALS

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
 
ABAC 53 53 .286 1556 293 445 87 6 37 269 655 .421 191 49 342 38 .377 22 16 99 116
Andrew 52 52 .285 1442 234 422 66 4 9 216 523 .353 188 37 303 24 .376 12 42 55 74
Darton 48 48 .308 1527 303 471 94 6 24 278 649 .425 175 39 285 25 .390 14 20 83 102
GPC 50 50 .316 1580 359 499 61 10 20 333 700 .443 198 40 247 21 .466 22 28 70 91
Gordon 54 54 .344 1654 469 569 110 19 55 439 882 .533 229 50 325 20 .434 23 23 135 158
MGC 47 47 .354 1575 462 558 115 9 67 424 892 .566 212 60 308 23 .441 33 11 104 127
SGC 56 56 .338 1828 442 618 105 9 38 389 855 .468 189 51 301 27 .407 39 24 114 139
YHC 52 52 .37 1731 423 584 96 17 41 378 837 .484 206 61 270 16 .420 27 24 50 70

 

TOTALS

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
 
ABAC 7.58 21 32 53 53 12 0 2 6 385.2 563 416 325 150 265 101 17 64 1931 .336 9 51 7 26 24
Andrew 9.09 12 40 52 52 6 2 0 2 362.1 573 433 366 200 204 101 12 40 1892 .363 33 60 4 27 28
Darton 7.08 22 26 48 48 4 0 0 7 370.0 463 362 291 234 274 77 10 31 1864 .303 26 67 5 16 13
GPC 4.24 33 17 50 50 5 3 2 5 388.1 407 243 183 182 381 61 10 20 1787 .263 40 19 4 15 22
Gordon 5.07 34 20 54 0 4 0 7 9 383.1 410 282 216 207 357 86 8 27 1828 .270 52 62 3 15 24
MGC 5.82 30 17 47 47 3 0 2 13 361.2 465 318 234 191 307 82 7 30 1781 .306 30 37 7 21 11
SGC 5.49 37 19 56 56 3 2 0 12 439.0 529 353 268 203 300 92 12 37 2093 .293 32 37 6 20 24
YHC 5.31 39 13 52 52 3 2 1 14 418.1 476 305 247 246 375 96 2 31 0 .283 65 38 5 18 21